Company Project
LA Valley Garden
Project address: 9933 VALLEY BLVD EL MONTE CA 91731 AND 9909 VALLEY BLVD EL MONTE CA 91731 AND 9911 VALLEY BLVD EL MONTE CA 91731
Project category residential function CONDO
The project is planned for 27 CONDOs, each unit has independent property rights and independent access to townhouses.
The lobby on the first floor is about 114 square feet, and there are two indoor garages with an area of about 431 square feet.
The kitchen and living room on the second floor are about 580 square feet, with about 100 square feet of balcony.
There are two suites with bathrooms on the third floor, about 560 square feet.
The planned sales price is 780,000 US dollars per unit.
The total investment of the project is estimated to be 15 million U.S. dollars.
Construction is planned to start in June 2025. Predicted to be completed in June 2027.
Each house is a three-story structure with approximately 1,671 square feet of actual usable floor area and approximately 1,240 square feet of property area.
Schematic design of Project: Click Here
View of the street view of LA Valley Garden project in Los Angeles: Click here
Project Files:
1.The Brochure of LA Valley Garden Project
2.Renderings and Ground Floor Plan
3.Approval of project planning concept
4.Project Planning Concept Map
5.Project Business Development Plan
6.TEA Certification of LA Valley Garden Project (can be invested $800,000)
Unit Number | Unit Type | Bd | Ba | Parking Place | Approx. Net Living Area | Initial Pricing | Tips |
---|---|---|---|---|---|---|---|
1# | B | 2 | 2.5 | 2 | 1,248 SF | $780,000 | For sale |
2# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
3# | B | 2 | 2.5 | 2 | 1,248 SF | $780,000 | For sale |
4# | B | 2 | 2.5 | 2 | 1,248 SF | $780,000 | For sale |
5# | B | 2 | 2.5 | 2 | 1,248 SF | $780,000 | For sale |
6# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
7# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
8# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
9# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
10# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
11# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
12# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
13# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
14# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
15# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
16# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
17# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
18# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
19# | B | 2 | 2.5 | 2 | 1,248 SF | $780,000 | For sale |
20# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
21# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
22# | B | 2 | 2.5 | 2 | 1,248 SF | $780,000 | For sale |
23# | B | 2 | 2.5 | 2 | 1,248 SF | $780,000 | For sale |
24# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
25# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
26# | A | 2 | 2.5 | 2 | 1,240 SF | $780,000 | For sale |
27# | B | 2 | 2.5 | 2 | 1,248 SF | $780,000 | For sale |
Tips: the garage area of all types of apartments is about 431 SF, and the balcony area is about 100 SF. The garage area and balcony area are not included in the usable area.